We are purely a distributor of Mutual fund and hence earn our commission as a product distributor. However incidental to our services, we provide add on services like- Financial Services , Fixed Deposit investments, Insurance services and others. However we do not charge any extra fees for any of these incidental services due to our key source of Income as a distributor of Mutual Funds.
| Scheme Type | Trail – 1st Year onwards |
|---|---|
| Liquid/Ultra Short Term Schemes | 0.05% – 0.20% |
| Short Term Income Funds | 0.45% – 0.50% |
| Income Funds | 0.45% – 0.65% |
| Gilt Funds | 0.59% – 0.90% |
| Hybrid Debt/Monthly Income Plans | 0.60% – 1.20% |
| Arbitrage Funds | 0.55% – 0.60% |
| Fund of Funds | 0.25% – 0.50% |
| ELSS | 0.65% – 1.20% |
| Index Funds | 0.20% – 0.50% |
| Equity/Hybrid Equity/Balance Funds | 0.65% – 1.40% |
| Fixed Maturity Plans | Variable |
Still, want to know more about our commission and want to measure its worth vis- a vis our services?
Just E-mail us at customercare@vsix.co.in or call us at +91-6306522855